It has a alexa rank of #814,415 in the world. It is a domain having .co.uk extension. It is estimated worth of $ 1,680.00 and have a daily income of around $ 7.00. As no active threats were reported recently, ohmymag.co.uk is SAFE to browse.
Daily Unique Visitors: | 1,077 |
Daily Pageviews: | 2,154 |
Income Per Day: | $ 7.00 |
Estimated Worth: | $ 1,680.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 814,415 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 33 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | 17 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 24 |
Google Adsense: | Not Applicable | Google Analytics: | UA-94119415-4 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
September 3 | 7 | 1.237 % | No |
2 2020 | 7 | 1.237 % | No |
September 2 | 7 | 1.237 % | No |
3 2020 | 7 | 1.237 % | No |
September 4 | 6 | 1.06 % | No |
4 2020 | 6 | 1.06 % | No |
Year 2017 | 3 | 0.53 % | No |
2017 Year | 3 | 0.53 % | No |
2020 This | 3 | 0.53 % | No |
2020 The | 3 | 0.53 % | No |
2019 Year | 3 | 0.53 % | No |
Year 2018 | 3 | 0.53 % | No |
Year 2019 | 3 | 0.53 % | No |
2018 Year | 3 | 0.53 % | No |
Year 2020 | 3 | 0.53 % | No |
The Key | 2 | 0.353 % | No |
Jack Fincham | 2 | 0.353 % | No |
2020 Jack | 2 | 0.353 % | No |
Key To | 2 | 0.353 % | No |
Strictly Come | 2 | 0.353 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Year 2018 Year 2019 | 3 | 0.53 % | No |
2018 Year 2019 Year | 3 | 0.53 % | No |
Year 2019 Year 2020 | 3 | 0.53 % | No |
2017 Year 2018 Year | 3 | 0.53 % | No |
Year 2017 Year 2018 | 3 | 0.53 % | No |
this site except where | 2 | 0.353 % | No |
on this site except | 2 | 0.353 % | No |
all images on this | 2 | 0.353 % | No |
images on this site | 2 | 0.353 % | No |
where noted © iStockphoto | 2 | 0.353 % | No |
September 4 2020 The | 2 | 0.353 % | No |
September 4 2020 This | 2 | 0.353 % | No |
for all images on | 2 | 0.353 % | No |
except where noted © | 2 | 0.353 % | No |
site except where noted | 2 | 0.353 % | No |
2020 Strictly Come Dancing | 2 | 0.353 % | No |
Year 2020 Year 2017 | 2 | 0.353 % | No |
2020 Year 2017 Year | 2 | 0.353 % | No |
2019 Year 2020 Year | 2 | 0.353 % | No |
credit for all images | 2 | 0.353 % | No |
Unsere Themen Lifestyle, Sport, Entdeckung und Reisen entdecken
Alle Aktualitäten für die Frau: Mode, Schönheit, Luxus, Lifestyle und Trends.
Découvrez nos univers lifestyle, sport, découverte et voyage.
Découvrez nos univers lifestyle, sport, découverte et voyage.
Host | IP Address | Country | |
---|---|---|---|
ns-176-b.gandi.net | 213.167.230.177 | Spain | |
ns-21-a.gandi.net | 173.246.100.22 | United States | |
ns-238-c.gandi.net | 217.70.187.239 | France |
Host | Type | TTL | Extra |
---|---|---|---|
ohmymag.co.uk | A | 10760 |
IP: 185.68.149.10 |
ohmymag.co.uk | NS | 10800 |
Target: ns-176-b.gandi.net |
ohmymag.co.uk | NS | 10800 |
Target: ns-21-a.gandi.net |
ohmymag.co.uk | NS | 10800 |
Target: ns-238-c.gandi.net |
ohmymag.co.uk | SOA | 10800 |
MNAME: ns1.gandi.net RNAME: hostmaster.gandi.net Serial: 1599091200 Refresh: 10800 Retry: 3600 Expire: 604800 |
ohmymag.co.uk | MX | 28800 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
ohmymag.co.uk | MX | 28800 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.COM |
ohmymag.co.uk | MX | 28800 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.COM |
ohmymag.co.uk | MX | 28800 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
ohmymag.co.uk | MX | 28800 |
Priority: 1 Target: ASPMX.L.GOOGLE.COM |
ohmymag.co.uk | TXT | 10800 |
TXT: facebook-domain-verification=prjsms4zwyp 6cc8zcm24811in3kz5f |
ohmymag.co.uk | TXT | 10800 |
TXT: google-site-verification=CCLGiWYxjD6yRvX 3p7cSlRA22VuIIW5bY35F0mWkc2I |
ohmymag.co.uk | TXT | 10800 |
TXT: google-site-verification=9f88KOhK72UB5EU FGuHwi38SlhLfMuV-PAqZvoPjFug |
ohmymag.co.uk | TXT | 10800 |
TXT: google-site-verification=yZdz8QPtctpOqAn W8bhzwJw77fz7546Lwbb_xbVW-lI |
Check for available units at The Selby in Toronto, ON. View floor plans, photos, and community amenities. Make The Selby your new home.
A UK based estate agency with a national network of offices, each providing a wide array of property related services.
Berbagi pengetahuan, dari mana saja, dari siapa saja, untuk semua
Learn how Core Business Solutions can help your small business achieve ISO certification today!